Profiles of all 42 paid and part-paid firefighter pension plans organized under TLFFRA. FY2024 financial and actuarial data sourced from the Texas Pension Review Board (PRB). Companion guide for the Texas Association of Public Employee Retirement Systems (TEXPERS) 2026 Annual Conference.
Texas Local Fire Fighters Retirement Act (TLFFRA) plans are locally funded, locally governed defined benefit pensions covering paid and part-paid firefighters. Each system has its own seven-member board of trustees and contracts independently for actuarial, custodial, investment, and administrative services. The state's role runs through the Texas Pension Review Board (PRB), which collects reports and publishes comparative data, but does not direct investment policy or benefit design.
A note on terminology: this guide uses AUM for assets under management, FR for funded ratio, AAL for actuarial accrued liability, AVA for actuarial value of assets, FSRP for Funding Soundness Restoration Plan (a statutory remedy under Texas Government Code §802.2015 / 802.2016), and MET for the PRB's Minimum Educational Training program for trustees.
Every number on this page is sourced from the Texas Pension Review Board's published FY2024 dataset and verified against the underlying CSV files. Funded ratios use the actuarial value of assets divided by the actuarial accrued liability. Amortization periods are the PRB's effective amortization, which factors in each plan's amortization policy and contribution history.
Click any fund name in the directory or leaderboards to open that plan's full profile. Each profile carries the FY2024 numbers, the cost-method and contribution-policy detail, the service-provider information that fund publishes, and a contextual narrative against its size cohort.
The asset-weighted funded ratio runs about 6.5 percentage points above the simple mean, which reflects that several of the better-funded plans also sit near the top of the asset-size distribution. The directory above shows the distribution.
Click any column header to sort. Use the search box to filter by fund name. The filter chips narrow the list to a single PRB asset-size class. Click any fund name to open its full profile.
| Fund | AUM | Funded | Exp (bps) | Amort (yrs) | Discount | Infl. | Payroll | Method | Cont. Type |
|---|---|---|---|---|---|---|---|---|---|
| Irving FF | $279.1M | 87.8% | 28.0 | 20.9 yrs | 7.00% | 2.75% | 2.75% | EAN | Actuarial |
| Lubbock FF | $277.8M | 74.3% | 14.0 | 18.2 yrs | 7.50% | 2.50% | 3.25% | EAN | Fixed |
| Amarillo FF | $254.3M | 95.2% | 37.0 | 5.9 yrs | 7.35% | 2.50% | 2.75% | EAN | Fixed |
| Laredo FF | $247.9M | 59.3% | 25.6 | 37.1 yrs | 7.10% | 2.75% | 3.00% | EAN | Fixed |
| Corpus Christi FF | $194.7M | 62.5% | 46.7 | 14.7 yrs | 7.00% | 2.50% | 2.50% | EAN | Fixed |
| Denton FF | $167.9M | 91.1% | 36.6 | 6.5 yrs | 6.75% | 2.50% | 3.00% | EAN | Actuarial |
| Beaumont FF | $119.2M | 54.1% | 78.3 | 35.0 yrs | 7.25% | 3.00% | 3.25% | EAN | Fixed |
| Longview FF | $99.8M | 68.8% | 87.8 | 29.6 yrs | 7.50% | 2.50% | 3.00% | EAN | Fixed |
| Tyler FF | $91.1M | 72.3% | 90.8 | 24.5 yrs | 7.00% | 2.75% | 2.75% | EAN | Fixed |
| Midland FF | $91.1M | 69.6% | 130.9 | 28.8 yrs | 7.00% | 2.75% | 3.00% | EAN | Actuarial |
| The Woodlands FF | $80.2M | 103.8% | 42.5 | 0.0 yrs | 7.00% | 2.50% | 3.00% | EAN | Actuarial |
| San Angelo FF | $79.8M | 60.7% | 28.0 | 34.0 yrs | 7.80% | 2.50% | 3.50% | EAN | Fixed |
| Killeen FF | $74.7M | 66.3% | 38.2 | 28.8 yrs | 7.25% | 2.75% | 2.75% | EAN | Fixed |
| McAllen FF | $66.0M | 65.4% | 67.5 | 24.6 yrs | 7.25% | 2.85% | 2.85% | EAN | Fixed |
| Abilene FF | $63.8M | 45.5% | 57.0 | 22.1 yrs | 7.50% | 2.50% | 3.00% | EAN | Fixed |
| Temple FF | $63.2M | 69.4% | 27.1 | 30.5 yrs | 7.30% | 2.50% | 4.25% | EAN | Fixed |
| Wichita Falls FF | $59.7M | 52.5% | 91.9 | 56.7 yrs | 7.50% | 2.50% | 3.00% | EAN | Fixed |
| Port Arthur FF | $59.6M | 77.5% | 89.5 | 19.4 yrs | 7.25% | 2.75% | 2.75% | EAN | Other |
| Galveston FF | $59.3M | 65.9% | 70.4 | 23.9 yrs | 7.50% | 2.75% | 2.75% | EAN | Fixed |
| Travis ESD #6 FF | $57.2M | 86.9% | 43.3 | 26.6 yrs | 6.50% | 2.50% | 2.75% | EAN | Fixed |
| Conroe FF | $53.8M | 63.4% | 83.7 | 29.0 yrs | 7.25% | 2.50% | 4.00% | EAN | Fixed |
| Odessa FF | $52.7M | 36.4% | 121.2 | 22.7 yrs | 7.00% | 3.00% | 3.00% | EAN | Fixed |
| Harlingen FF | $44.5M | 62.3% | 51.2 | 45.0 yrs | 7.75% | 2.50% | 3.50% | EAN | Fixed |
| Texarkana FF | $42.3M | 81.3% | 99.4 | Infinite | 7.25% | 2.75% | 2.75% | EAN | Fixed |
| Cleburne FF | $29.7M | 64.0% | 72.2 | 17.2 yrs | 7.35% | 2.50% | 3.00% | EAN | Other |
| Waxahachie FF | $27.9M | 75.2% | 31.8 | 10.9 yrs | 7.00% | 2.50% | 4.00% | EAN | Other |
| Lufkin FF | $24.6M | 50.0% | 41.2 | 29.9 yrs | 7.25% | 2.75% | 2.75% | EAN | Fixed |
| Denison FF | $24.1M | 76.7% | 65.1 | 15.3 yrs | 7.25% | 2.50% | 2.50% | EAN | Fixed |
| Weslaco FF | $22.2M | 89.5% | 65.1 | 6.4 yrs | 7.25% | 2.50% | 3.25% | EAN | Fixed |
| Greenville FF | $18.1M | 44.2% | 48.1 | 27.9 yrs | 7.25% | 2.75% | 4.00% | EAN | Fixed |
| Texas City FF | $17.5M | 43.9% | 62.2 | 17.6 yrs | 7.25% | 2.75% | 3.00% | EAN | Fixed |
| Big Spring FF | $17.0M | 62.8% | 45.9 | 19.1 yrs | 7.75% | 3.00% | 4.50% | EAN | Fixed |
| Paris FF | $16.8M | 105.1% | 90.1 | 0.0 yrs | 7.25% | 2.75% | — | UC | Other |
| Univ Park FF | $14.3M | 48.7% | 107.7 | 22.8 yrs | 7.00% | 2.75% | — | EAN | Actuarial |
| Corsicana FF | $13.5M | 59.5% | 69.8 | 23.0 yrs | 7.00% | 2.75% | 2.50% | EAN | Fixed |
| Orange FF | $10.2M | 47.8% | 55.8 | 34.5 yrs | 7.75% | 2.00% | 2.50% | EAN | Fixed |
| Marshall FF | $9.2M | 35.7% | 136.2 | 65.0 yrs | 7.25% | — | 3.25% | EAN | Fixed |
| Sweetwater FF | $9.1M | 51.3% | 106.5 | 39.0 yrs | 7.50% | 3.00% | 3.00% | EAN | Fixed |
| Plainview FF | $7.5M | 42.9% | 113.2 | 33.1 yrs | 7.50% | 2.50% | 3.25% | EAN | Fixed |
| Brownwood FF | $5.9M | 47.2% | 154.1 | 24.4 yrs | 7.00% | 2.75% | 2.75% | EAN | Fixed |
| San Benito FF | $5.8M | 62.2% | 99.1 | 32.0 yrs | 7.50% | 2.50% | 3.00% | EAN | Fixed |
| Atlanta FF | $4.7M | 75.7% | 121.8 | 20.7 yrs | 6.75% | 2.75% | 2.75% | EAN | Actuarial |
AAL = Actuarial Accrued Liability. EAN = Entry Age Normal. UC = Unit Credit. PUC = Projected Unit Credit. "Inf" in the amortization column flags an effectively infinite amortization period under current contributions.
Most TLFFRA plans use the Entry Age Normal cost method with a fixed contribution rate. Discount rates have compressed downward over the last decade, but most plans still assume returns above 7%, which contrasts with the more conservative posture of larger statewide systems.
The PRB's Pension Funding Guidelines establish a maximum amortization period of 30 years, with a preferred range of 10 to 25 years. Plans with funded ratios below 65% combined with amortization periods exceeding 30 years generally trigger a Funding Soundness Restoration Plan (FSRP) requirement under Texas Government Code Section 802.2015 or 802.2016, which obligates the sponsoring city and the board to jointly adopt a plan to bring the system back into compliance within 30 years. Each TLFFRA plan operates locally, and funded-ratio movement reflects decades of contribution policy, benefit design, market returns, and demographic experience, not management quality in any single year.
Aggregate counts are presented above in place of plan-by-plan callouts. Plan-level funding metrics for every TLFFRA system are visible in the directory above (sortable by funded ratio or amortization), and the distribution charts in the previous section let you hover to see which plans fall in any specific bucket. The PRB publishes the official, current FSRP status of each system at prb.texas.gov/funding-soundness-restoration-plan-fsrp, which is the canonical source.
Funding posture reflects long-horizon factors. A plan with a funded ratio below the average today may be paying down accelerated under a recently-adopted FSRP and on track to clear within the statutory window. And a plan currently above average may be on a slower long-term trajectory. The PRB's plan-detail pages (linked from each fund profile) show ten-plus years of trend data per system.